Page History
...
Table of Contents | ||
---|---|---|
|
Sample application definition JSON
The following are sample configurations that can be used in a JSON to define an application:
Excerpt Include | ||||||
---|---|---|---|---|---|---|
|
...
Property | W | R | U | Description | M | DV | Data | Example | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSON | UI | ||||||||||||||
| Alias | √ | √ | X | The alias of the cartridge. | Yes | N/A | String | mygroup2tomcat | ||||||
| √ | √ | X | String | |||||||||||
| Auto-scaling Policy | √ | √ | X | The autoscaling policy used by the cartridge. | Yes | N/A | String | autoscaling_policy_1 | ||||||
| X | Int | |||||||||||||
| X | Int | |||||||||||||
| X | String | |||||||||||||
| √ | √ | X | The details of the remote Git repository that corresponds to the cartridge. The artifact repository details only need to be mentioned if the cartridge is a single tenant framework cartridge. For more information on the sub-properties, see artifactRepository. | artifactRepository | ||||||||||
| X | Details of the persistence volume that should be attached to the cartridge. For more information on the sub-properties, see persistence. For more information on persistence volume mapping, see Persistence Volume Mapping. | persistence | ||||||||||||
| X | This defines any properties that need to be passed in the application JSON. Generally, the properties will be listed as name value pairs. However, it is possible to pass the properties as payload parameters if required. For more information on the sub-properties, see property. For more information on how to pass the auto-commit property as a pay load parameter, see Auto Commit. | property array |
persistence
...
Overview
Content Tools
Activity