Page History
Let's take a look at some concepts and terminology that you need to know in order to follow the use cases of WSO2 Enterprise Mobility Manager (WSO2 EMM), which is bundled inside WSO2 IoT Server.
Note |
---|
Please note that all the sections listed below take you to the WSO2 IoT Server documentation. |
...
In WSO2 IoT Server, a collection of policies is called a profile. Policy profiles profiles allow you to apply multiple policies to a device collectively. WSO2 IoT Server has predefined policies in place to manage mobile devices and supports creating custom policies for IoT devices.
...
Encryption is the process of translating/encoding data/messages (plaintext) using an algorithm (cipher) into a secret code (cipher textciphertext) that can only be accessed by authorized entities with a secret key or a password.
...
Database Type | Content | Criticality |
---|---|---|
Carbon | Registry details. | Not Critical |
Registry | Configuration and governance registry details. | Critical |
User Manager | User permissions, roles and superuser details | Critical |
CDM | Core device management data, e.g., device details, device operations, and device policies. | Critical |
Plugin | These databases hold device type details. By default there are three types of plugin databases:
| Critical |
Certificate Management | The mutual SSL certificate details. | |
App Manager | Application related details. | Critical |
Store | Storerelated Store related data. | Not Critical |
Social | Data related to application ranking, ratings, and comments. | Depends on the use case |
Analytics Event Store | Persisted incoming events streamed from WSO2 Data Analytics Server (WSO2 DAS) as raw data in a tabular structure | Critical |
Analytics Processed Data Store | Summarized events data. | Critical |
MB Store | Messages passed through the broker. | Critical |
Metrics | Metricspertaining to server performance. | Not Critical |
...